Which prevention type is better for you and your dog? Here is a comparison chart that may help you decide:
| Feature | Long-Acting Injections (Bravecto Quantum + ProHeart 12) | Monthly Oral/Topical Preventives |
|---|---|---|
| Protection Duration | 12 months continuous coverage | 30 days per dose |
| Covers | Heartworms, fleas, ticks, and hookworms | Usually one or two parasite types |
| Dosing Frequency | Once yearly at your vet | Every month at home |
| Compliance | 100% (vet-administered) | Often missed or delayed doses |
| Convenience | No pills, no mess, no stress | Requires remembering monthly schedule |
| Effectiveness | Consistent and reliable protection | Effectiveness drops if doses are missed |
| Best For | Busy pet owners who want year-round peace of mind | Owners who prefer monthly home treatments |
Preventing infestations is much easier (and safer) than treating them after the fact. Consistent, year-round protection is the best way to keep your dog safe and your home pest-free. For more information about the importance of flea tick and heartworm protection, visit our article The Importance of Heartworm, Flea and Tick Prevention for Your Dog. Because are several ways you can provide heartworm, flea & tick prevention for your dog, talk to your veterinarian at Arlington Heights Animal Hospital in Fort Worth, TX, about the best way to protect your best friend all year long.


